UNISA Registration Fees for 2022. The University of South Africa has opened its registration for the 2022 admissions. All applicants who accepted the UNISA placement to study can register for enrollment for the 2022 academic year.
In this article, we’re discussing the UNISA registration fees for 2022. We’ll table all the fees for easy reading and understanding.
So, let’s dive straight into the subject of Unisa online registration fees for 2022.
UNISA Registration Fees 2022
The University of South Africa (UNISA) has published its registration fees for the 2022 registration for enrollment to study in the university.
Applicants who applied for study admission at UNISA can now pay the registration fee and get their enrollment.
In the table below are the prescribed University of South Africa registration Fees for 2022.
Applicants registering must pay the registration fee before they can complete the registration process.
universityonlineapplication.com
UNISA Prescribed Undegraduate Registration Fees For 2022
In the tables, we have grouped the registration fees according to subjects. This is to make it easy for you to read and get to know the fees you’re going to pay for your subjects.
UNISA Registration Fee 2022 For Law, Education, Psychology, And Public Management Services
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | S1 | R910.00 | R300.00 | R610.00 | ||
S2 | R910.00 | R300.00 | R610.00 | |||
YEAR | R910.00 | R300.00 | R610.00 | |||
Module / Paper | S1 | R1,815.00 | R600.00 | R1,215.00 | ||
S2 | R1,815.00 | R600.00 | R1,215.00 | |||
YEAR | R1,815.00 | R600.00 | R607.00 | R608,00 | ||
Module | S1 | R3,540.00 | R1,170.00 | R2,370.00 | ||
S2 | R3,540.00 | R1,170.00 | R2,370.00 | |||
YEAR | R3,540.00 | R1,170.00 | R1,185.00 | R1,185.00 |
UNISA Registration Fee 2022 For Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | S1 | R895.00 | R295.00 | R600.00 | ||
S2 | R895.00 | R295.00 | R600.00 | |||
YEAR | R895.00 | R295.00 | R600.00 | |||
Module / Paper | S1 | R1,780.00 | R585.00 | R1,195.00 | ||
S2 | R1,780.00 | R585.00 | R1,195.00 | |||
YEAR | R1,780.00 | R585.00 | R597.00 | R598.00 | ||
Module | S1 | R3,470.00 | R1,145.00 | R2,325.00 | ||
S2 | R3,470.00 | R1,145.00 | R2,325.00 | |||
YEAR | R3,470.00 | R1,145.00 | R1,162.00 | R1,163.00 |
UNISA Registration Fee 2022 for Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | S1 | R880.00 | R290.00 | R590.00 | ||
S2 | R880.00 | R290.00 | R590.00 | |||
YEAR | R880.00 | R290.00 | R590.00 | |||
Module / Paper | S1 | R1,770.00 | R585.00 | R1,185.00 | ||
S2 | R1,770.00 | R585.00 | R1,185.00 | |||
YEAR | R1,770.00 | R585.00 | R592.00 | R593.00 | ||
Module | S1 | R3,445.00 | R1,135.00 | R2,310.00 | ||
S2 | R3,445.00 | R1,135.00 | R2,310.00 | |||
YEAR | R3,445.00 | R1,135.00 | R1,155.00 | R1,155.00 |
UNISA Registration Fee For 2022 Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | S1 | R845.00 | R280.00 | R565.00 | ||
S2 | R845.00 | R280.00 | R565.00 | |||
YEAR | R845.00 | R280.00 | R565.00 | |||
Module / Paper | S1 | R1,690.00 | R560.00 | R1,130.00 | ||
S2 | R1,690.00 | R560.00 | R1,130.00 | |||
YEAR | R1,690.00 | R560.00 | R565.00 | R565.00 | ||
Module | S1 | R3,285.00 | R1,085.00 | R2,200.00 | ||
S2 | R3,285.00 | R1,085.00 | R2,200.00 | |||
YEAR | R3,285.00 | R1,085.00 | R1,100.00 | R1,100.0 |
UNISA Prescribed Honours And 4th Year Registration Fees For 2022
The tables below are the registration fees for all honors and 4th Year registrants.
UNISA Registration Fee 2022 Education; Law; Psychology; Public Administration and Services
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | YEAR | R1,300.00 | R430.00 | R435.00 | R435.00 | |
Module | S1 | R2,600.00 | R860.00 | R1,740.00 | ||
S2 | R2,600.00 | R860.00 | R1,740.00 | |||
YEAR | R2,600.00 | R860.00 | R870.00 | R870.00 | ||
Module / Paper | S1 | R5,115.00 | R1,690.00 | R3,425.00 | ||
S2 | R5,115.00 | R1,690.00 | R3,425.00 | |||
YEAR | R5,115.00 | R1,690.00 | R1,712.00 | R1,713.00 | ||
Year module / Paper 36 credits | YEAR | R7,550.00 | R2,490.00 | R2,530.00 | R2,530.00 |
UNISA Registration Fee 2022 Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits | YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 |
UNISA Registration Fee 2022 Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; and Mathematics and Statistics
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Year module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits | YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 |
UNISA Registration Fee 2022 Agriculture, Agricultural Operations and related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2022 | Due by 15 May 2022 | Due by 15 August 2022 |
Half module | YEAR | R1,240.00 | R410.00 | R415.00 | R415.00 | |
Module | S1 | R2,490.00 | R820.00 | R1,670.00 | ||
S2 | R2,490.00 | R820.00 | R1,670.00 | |||
YEAR | R2,490.00 | R820.00 | R835.00 | R835.00 | ||
Year module / Paper | S1 | R4,855.00 | R1,600.00 | R3,255.00 | ||
S2 | R4,855.00 | R1,600.00 | R3,255.00 | |||
YEAR | R4,855.00 | R1,600.00 | R1,627.00 | R1,628.00 | ||
Year module / Paper 36 credits | YEAR | R7,110.00 | R2,345.00 | R2,382.00 | R2,383.00 |
Now, let us see some of the frequently asked questions about the UNISA registration fee.
How Do I Pay My UNISA Registration Fees?
You can pay your University of South Africa registration fee for 2022 by the following payment methods.
- Credit Cared Payament: This payment method is restricted to Visa and Master Card.
- Debit Card: You can use this payment method if your’re paying or registratering in person at UNISA Regional Offices
- UNISA Web Credit Card Payment: Pay online with the http://www.unisa.ac.za/feepayment (this is a secure site)
- Bank Deposit. You can also pay for your registraton by bank deposit.
We do hope this article on Unisa Online Registration Fee 2022 was helpful?
You can ask your questions in the comment section.
SEE ALSO:
1 How Do I Register At UNISA 2022 – Easy Guide
2 UNISA Online Registration Dates – Qualifications Specific (2022)